This Pre-owned Billiard Blue 2020 Harley-Davidson Iron 1200 Premier with a 1200cc engine and 5-Speed transmission for sale at Twin Cities Harley-Davidson North located in Blaine, Minnesota. Contact Twin Cities Harley-Davidson of Blaine, Minnesota today to schedule a test-ride. If this isn't the exact Harley-Davidson you're looking for don't hesitate to go back and revise your search. We're sure to have the perfect new or used motorcycle for you on our showroom in Blaine, MN. Visit Twin Cities Harley-Davidson North of Blaine, your MN Harley-Davidson dealership. Minnesota’s premier new & used motorcycle dealer, we'll help you ride home on a new Harley-Davidson today!
Easy Financing. Call Ben Today! 763.786.9079
Length: | 86.6 in |
Seat height, laden: | 25.7 in |
Ground clearance: | 4.3 in |
Rake (steering head): | 30 |
Trail: | 4.6 in |
Wheelbase: | 1,515.0 in |
Tires, front specifications: | 100/90B19 57H |
Tires, rear specifications: | 150/80B16 77H |
Oil capacity: | 2.8 qt. |
Weight, as shipped: | 547 lbs |
Weight, in running order: | 564 lb |
Engine: | Air-cooled, Evolution® |
Bore: | 3.5 in |
Stroke: | 3.8 in |
Displacement: | 1,201.98 in3 |
Compression ratio: | 10:01 |
Fuel system: | Electronic Sequential Port Fuel Injection (ESPFI) |
Exhaust: | Black, staggered exhaust and headers with black slash-cut mufflers |
Primary drive: | Chain, 38/57 ratio |
Gear Ratios (overall) 1st: | 9.315 |
Gear Ratios (overall) 2nd: | 6.653 |
Gear Ratios (overall) 3rd: | 4.948 |
Gear Ratios (overall) 4th: | 4.102 |
Gear Ratios (overall) 5th: | 3.517 |
Engine torque testing method: | J1349 |
Engine torque: | 73.0 ft-lb |
Lean angle, right (deg.): | 27 |
Lean angle, left (deg.): | 28 |
Fuel economy testing method: | Estimated City/Hwy |
Fuel economy: | 4.9 l/100 km |
Wheels, front type: | Black, 9-spoke |
Wheels, rear type: | Black, 9-spoke |
Brakes, caliper type: | Dual-piston front, Dual-piston rear |
Lights (as per country regulation), Indicator Lamps: | High beam, neutral, low oil pressure, turn signals, engine diagnostics, low fuel warning, low battery, security system (if equipped), ABS (if equipped) |
Gauges: | Handlebar-mounted electronic speedometer with odometer, time-of-day clock, dual tripmeter, low fuel warning light, low oil pressure light, engine diagnostics readout, LED indicator lights |
Contact Ben by phone at (763) 786-9079 or by email at Internetsales@TCharley.com for additional information!